Uncapped trio in Martin O’Neill’s provisional squad for final qualifiers

Posted by

Martin O’Neill has named a provisional 40-man squad for Republic of Ireland final two Euro 2016 qualifiers – against Germany in Aviva Stadium on Thursday, October 8, and Poland on Sunday, October 11.

Darren Gibson returns to traning following injury.

Today’s provisional squad announcement sees the inclusion of Everton’s Darron Gibson, who has returned to training from injury, and the uncapped trio of Alan Judge, Eunan O’Kane, and Adam Rooney.

The squad will be shortened ahead of assembling on October 4.

Speaking at today’s press conference in FAI HQ, Ireland manager O’Neill said: “After collecting six points from our last two qualifying games, we want to keep the momentum going and continue to push towards sealing qualification from what has proved to be a very difficult group.

“We couldn’t have two more difficult games ahead in the shape of World champions Germany at home and in-form Poland in Warsaw.”

Republic of Ireland Squad

Name-Club-Date Of Birth-Caps-Goals

David Forde (Millwall) 20/12/1979 23 0

Shay Given (Stoke City) 20/04/1976 132 0

Keiren Westwood (Sheffield Wednesday) 23/10/1984 18 0

Darren Randolph (West Ham United) 12/05/1987 2 0

Rob Elliot (Newcastle United) 30/04/1986 3 0

Richard Keogh (Derby County) 11/08/1986 7 1

Marc Wilson (Stoke City) 17/08/1987 23 1

Seamus Coleman (Everton) 11/10/1988 29 0

Cyrus Christie (Derby County) 30/09/1992 2 1

John O’Shea (Sunderland) 30/04/1981 106 3

Alex Pearce (Derby County) 09/11/1988 6 2

Shane Duffy (Blackburn Rovers) 01/01/1992 1 0

Ciaran Clark (Aston Villa) 26/09/1989 15 1

Paul McShane (Reading) 06/01/1986 32 0

Stephen Ward (Burnley) 20/08/1985 29 2

Greg Cunningham (Preston North End) 31/01/1991 4 0

Robbie Brady (Norwich City) 14/01/1992 16 3

James McCarthy (Everton) 12/11/1990 29 0

Jeff Hendrick (Derby County) 31/01/1992 15 0

Darron Gibson (Everton) 25/10/1987 25 1

Harry Arter (Bournemouth) 28/12/1989 1 0

Eunan O’Kane (Bournemouth) 10/07/1990 0 0

Glenn Whelan (Stoke City) 13/01/1984 66 2

Paul Green (Rotherham United) 10/04/1983 20 1

Aiden McGeady (Everton) 04/04/1986 77 5

James McClean (West Bromwich Albion) 22/04/1989 31 4

Alan Judge (Brentford) 11/11/1988 0 0

Anthony Pilkington (Cardiff City) 06/06/1988 8 1

Stephen Quinn (Reading) 04/04/1986 13 0

David Meyler (Hull City) 29/05/1989 13 0

Jonathan Walters (Stoke City) 20/09/1983 35 7

Wes Hoolahan (Norwich City) 20/05/1982 21 2

Robbie Keane (LA Galaxy) 08/07/1980 124 67

Shane Long (Southampton) 22/01/1987 56 13

Daryl Murphy (Ipswich Town) 15/03/1983 16 0

Kevin Doyle (Colorado Rapids) 18/09/1983 61 14

Anthony Stokes (Celtic FC) 25/07/1988 8 0

David McGoldrick (Ipswich Town) 29/11/1987 2 0

Adam Rooney (Aberdeen) 21/04/1988 0 0

Simon Cox (Reading) 28/04/1987 30 4

More Stories Sport